![]() |
Chulani
Promotional Products Company - USA |
Pallet Rates For Cargo Shipped
By Truck....Please Confirm Receiver Will Have Loading Dock... |
STATE | CARRIERS | TIME | RATE | STATE | CARRIERS | TIME | RATE | STATE | CARRIERS | TIME | RATE | ||
AL-Alabama | O | 3+1 | $650 | MD - Maryland | O-Y | 2+1 | $350 | PA - Pennsylvania | O-Y | 2+1 | $350 | ||
AK - Alaska | MA - Massachusetts | O-J-Y | 2+1 | $350 | PR - Puerto Rico | Check | |||||||
AZ - Arizona | E-O-Y | 4+1 | $695 | MI - Michigan | O-Y | 2+1 | $375 | RI - Rhode Island | O-J-Y | 2+1 | $325 | ||
AR - Arkansas | O-Y | 3+1 | $650 | MN - Minnesota | E-O-Y | 3+1 | $595 | SC - South Carolina | O-Y | 3+1 | $375 | ||
CA - California | E-O-Y | 5+1 ? | $895 | MS - Mississippi | O-Y | 3+1 | $650 | SD - South Dakota | O-Y | 4+1 | $595 | ||
CO - Colorado | O-Y | 4+1 | $595 | MO - Missouri | E-O-Y | 2+1 | $595 | TN - Tennessee | O-Y | 2+1 | $450 | ||
CT - Connecticut | J-O-Y | 2+1 | $350 | MT - Montana | O-Y | 5+1 | $755 | TX - Texas | E-O-Y | 4+1 | $650 | ||
DC-Dist Columbia DE - Delaware |
O-Y | 2+1 | $350 | NE - Nebraska | E-O-Y | 4+1 | $650 | UT - Utah | E-O-Y | 4+1 | $785 | ||
FL - Florida | E-O-Y | 3+1 | $495 | NV - Nevada | E-O-Y | 5+1 | $695 | VT - Vermont | O-Y | 2+1 | $395 | ||
GA - Georgia | O-Y | 3+1 | $395 | NH - New Hampshire | O-Y | 2+1 | $395 | VA - Virginia | O-Y | 2+1 | $350 | ||
HI - Hawaii | NJ - New Jersey | O-Y | 2+1 | $295 | WA - Washington | E-O-Y | 5+1 | $650 | |||||
ID - Idaho | O-Y | 5+1 | $750 | NM - New Mexico | O-Y | 5+1 | $795 | WV - West Virginia | O-Y | 2+1 | $350 | ||
IL - Illinois | E-O-Y | 2+1 | $495 | NYC- New York City | J-O | 2+1 | $295 | WI - Wisconsin | E-O-Y | 2+1 | $450 | ||
IN - Indiana | O-Y | 2+1 | $495 | NY - All Other | O-Y | 2+1 | $350 | WY - Wyoming | O-Y | 4+1 | $795 | ||
IA - Iowa | O-Y | 4+1 | $650 | NC - North Carolina | O-Y | 2+1 | $350 | ||||||
KS - Kansas | O-Y | 4+1 | $750 | ND - North Dakota | O-Y | 4+1 | $750 | Canada- Vancouver | O | 6+2 | $875 | ||
KY - Kentucky | O-Y | 2+1 | $495 | OH - Ohio | O-Y | 2+1 | $350 | Canada- Ontario | O | 4+2 | $675 | ||
LA - Louisiana | O-E-Y | 4+1 | $650 | OK - Oklahoma | E-O-Y | 4+1 | $595 | ||||||
ME - Maine | O-Y | 2+1 | $395 | OR - Oregon | E-O-Y | 5+1 | $650 |
Carrier Symbols
Are:
E-> EDI
Express Tel 800*365*0100 x3
For rate quotes email ->
antonette.petitt@ediexpressinc.com
O-> Old Dominion Freight Lines
800*881*7885 / 973*334*8833
J-> JSA Truck Co Tel NJ Terminal
888*729*1005 Y->
DO NOT USE (Yellow Freight Tel 800*610*6500 CS)
To Puerto Rico Use AIT....Get Quote Each Time By Email From
Them....Get Transit Times Also.....They Have Both Ocean & Air Cargo.
AIT Tel 787-769-1606
www.aitworldwide.com